Apartment / Residential Project : Krisumi Waterfall Suites II Sector 36A, Dwarka Expressway Gurgaon ₹2.7 Cr. Onwards
Apartment / Residential Project : ATS Sanctuary Sector 105 Gurugram ₹ 1.9 Cr. Onwards
SCO Plot / Commercial Property : Twin Tower DXP Sector 84 Gurgaon, Delhi ₹5.3 Cr. Onwards
Apartment / Residential Project : Sobha Aranya Sector 80 Gurgaon ₹7.5 Cr. Onwards
SCO Plot / Commercial Property : Signature Global SCO Sector 37D Gurgaon,Delhi ₹2.34 Cr. Onwards
Sector 112 Gurgaon, Delhi
Experion Developer has created a luxurious Living Precinct, the Experion Windchants in Sector-112 Dwarka Expressway Gurgaon. This high-end development offers a variety of living options including 2, 3, and 4 BHK apartments as well as spacious Whistling Palms and Willows Villas. The fusion of planning, perception, concept and material at Experion Windchants allows residents to indulge in nature, enjoy stunning city views, relax in beautiful gardens, shop at retail spaces, play sports on various courts, and savor delicious meals from the barbeque area.
The 7th level Skywalk, connecting all the towers, enhances the overall beauty of Experion Windchants in Sector-112 Gurgaon. This project is within a massive community space spanning over 2,50,000 sq.ft., offering exceptional features to elevate one's lifestyle and adding vibrant elements to encourage a better way of living. Joining other similar projects, it aims to uplift the genuine lifestyle that was previously lacking.
Unit | Apartment | Duplex | Carpet Area |
Unit 1 | Corner Duplex Lower, Typical Lower Level Plan | WB-01, WB-07 | 3473.65 Sq.ft. |
Corner Duplex Upper, Typical Upper Level Plan | |||
Unit 2 | Corner Duplex Lower, Typical Lowerr Level Plan | WB-01, WB-07 | 3456.64 Sq.ft |
Corner Duplex Upper, Typical Upper Level Plan | |||
Unit 1 | L Duplex Lower, Typical Lower Level Plan | WB-05 | 3461.06 Sq.ft |
L Duplex Upper, Typical Lower Level Plan | |||
Unit 2 | L Duplex Lower, Typical Lower Level Plan | WB-05 | 3394.54 Sq.ft |
L Duplex Upper, Typical Lower Level Plan | |||
Unit 2 | L Duplex Lower, Typical Lower Level Plan | WB-03, WB-09 | 3461.06 Sq.ft. |
L Duplex Upper, Typical Lower Level Plan | |||
Unit 1 | L Duplex Lower, Typical Lower Level Plan | WB-03, WB-09 | 3394.54 Sq.ft. |
L Duplex Upper, Typical Lower Level Plan | |||
Unit 1 | Straight Duplex Lower, Typical Lower Level Plan | WB-02, WB-06 | 3513.48 Sq.ft |
Straight Duplex Upper, Typical Lower Level Plan | |||
Unit 2 | Straight Duplex Lower, Typical Lower Level Plan | WB-02, WB-06 | 3497.22 Sq.ft. |
Straight Duplex Upper, Typical Lower Level Plan | |||
Unit 1 | Tower Lower, Typical Lower Level Plan | WB-07, WB-08 | 3808.30 Sq.ft. |
Tower Upper, Typical Lower Level Plan | |||
Unit 2 | Tower Lower, Typical Lower Level Plan | WB-07, WB-08 | 3818.74 Sq.ft. |
Tower Upper, Typical Lower Level Plan | |||
Unit 1 | Tower Lower, Typical Lower Level Plan | WB-04 | 3757.66 Sq.ft |
Tower Upper, Typical Lower Level Plan | |||
Unit 2 | Tower Lower, Typical Lower Level Plan | WB-04 | 3741.76 Sq.ft. |
Tower Upper, Typical Lower Level Plan |
Explore nearby amenities to precisely locate your property and identify surrounding conveniences, providing a comprehensive overview of the living environment and the property's convenience.
Your personal data will be used to support your experience throughout this website, to manage access to your account.
Your personal data will be used to support your experience throughout this website, to manage access to your account.