Apartment / Residential Project : Krisumi Waterfall Suites II Sector 36A, Dwarka Expressway Gurgaon ₹2.7 Cr. Onwards
Apartment / Residential Project : Sobha Aranya Sector 80 Gurgaon ₹7.5 Cr. Onwards
Apartment / Residential Project : ATS Sanctuary Sector 105 Gurugram ₹ 1.9 Cr. Onwards
SCO Plot / Commercial Property : Twin Tower DXP Sector 84 Gurgaon, Delhi ₹5.3 Cr. Onwards
SCO Plot / Commercial Property : Signature Global SCO Sector 37D Gurgaon,Delhi ₹2.34 Cr. Onwards
Sector 112 Gurgaon, Delhi
Windchants has consistently been praised as one of Gurugram's most esteemed projects since its inception, providing buyers with outstanding potential for long-term appreciation. Indulge in abundant space and tranquil surroundings at the remarkable Windchants. Embrace privacy and a stronger bond with nature in this low-density living environment. Immerse yourself in the splendor of well-designed spaces and serene tranquility within this thoughtfully planned community.
Windchants is a prime example of meticulous design and creativity. Praised for its architectural excellence, enduring quality, and eco-friendliness, it provides more than just a place to live - it creates a thoughtfully crafted atmosphere. Experience a home designed to meet international standards, where comfort is seamlessly integrated with cutting-edge engineering. Immerse yourself in a lifestyle that embodies mindful living.
Type | Carpet Area In Sqft. | Carpet Area In Sqm. |
WT-03, WT-07 (2BHK + Utility) | 1475.21 Sqft. | 137.05 Sqm. |
WT-03, WT-07 (3 BHK + Utility) | 1642.05 Sqft. | 152.55 Sqm. |
Typical Unit Plan 3BHK | 2179.28 Sqft. | 202.46 Sqm. |
Typical Unit Plan 3BHK 8th, 17th | 2179.28 Sqft. | 202.46 Sqm. |
Typical Unit Plan 3BHK 12th, 21st | 2179.28 Sqft. | 202.46 Sqm. |
Typical Unit Plan 3BHK 1st, 2nd, 3rd, 5th, 6th | 2179.28 Sqft. | 202.46 Sqm. |
Typical Unit Plan 3BHK 7th, 10th, 15th, 16th, 22nd, 23rd, 24th | 2179.28 Sqft. | 202.46 Sqm. |
Typical Unit Plan 3BHK 7th, 9th, 10th, 15th, 16th | 2179.28 Sqft. | 202.46 Sqm. |
Typical Unit Plan 3BHK 11th, 14th, 18th, 19th, 20th | 2179.28 Sqft. | 202.46 Sqm. |
Typical Unit Plan 3BHK 22nd, 23rd, 24th | 2179.28 Sqft. | 202.46 Sqm. |
Typical Unit Plan 4 BHK 4th | 2723.98 Sqft. | 253.90 Sqm. |
Typical Unit Plan 4 BHK 8th, 17th, 12th, 21st | 2723.98 Sqft. | 253.90 Sqm. |
Typical Unit Plan 4 BHK 9th, 10th, 15th, 16th, 22nd, 23rd, 24th | 2723.98 Sqft. | 253.90 Sqm. |
Typical Unit Plan 4 BHK 1st, 2nd, 3rd, 5th, 6th | 2723.98 Sqft. | 253.90 Sqm. |
Typical Unit Plan 4 BHK 7th, 14th, 18th, 19th, 20th | 2723.98 Sqft. | 253.90 Sqm. |
4BHK Penthouse - Lower Level Plan | 3731.77 Sqft. | 346.69 Sqm. |
4BHK Penthouse - Upper Level Plan | 3731.77 Sqft. | 346.69 Sqm. |
5BHK Penthouse - Lower Level Plan | 4948.43 Sqft. | 459.72 Sqm. |
5BHK Penthouse - Upper Level Plan | 4948.43 Sqft. | 459.72 Sqm. |
Corner Duplex Lower Unit 1 Typical Lower Level Plab Duplex Slabs - S1, S7, S8 | 3473.65 Sqft. | 322.71 Sqm. |
Corner Duplex Upper Unit 1 Typical Upper Level Plan Duplex Slabs - S1, S7, S8 | 3473.65 Sqft. | 322.71 Sqm. |
L Dupex Lower Unit 1 Typical Lower Level Plan Duplex Slabs - S3, S9 | 3339.54 Sqft. | 315.36 Sqm. |
L Dupex Upper Unit 1 Typical Upper Level Plan Duplex Slabs - S3, S9 | 3339.54 Sqft. | 315.36 Sqm. |
Straight Dupex Lower Unit 1 Typical Lower Level Plan Duplex Slabs - S2, S6 & S10 | 3513.48 Sqft. | 326.41 Sqm. |
Straight Dupex Upper Unit 1 Typical Lower Upper Plan Duplex Slabs - S2, S6 & S10 | 3513.48 Sqft. | 326.41 Sqm. |
Straight Dupex Lower Unit 2 Typical Lower Level Plan Duplex Slabs - S1, S7& S8 | 3456.64 Sqft. | 321.13 Sqm. |
Straight Dupex Upper Unit 2 Typical Upper Level Plan Duplex Slabs - S1, S7& S8 | 3456.64 Sqft. | 321.13 Sqm. |
Straight Dupex Lower Unit 2 Typical Lower Level Plan Duplex Slabs - S3, S9 | 3461.06 Sqft. | 321.54 Sqm. |
Straight Dupex UpperUnit 2 Typical Upper Level Plan Duplex Slabs - S3, S9 | 3461.06 Sqft. | 321.54 Sqm. |
L Dupex Lower Unit 2 Typical Lower Level Plan Duplex Slabs - S3, S9 | 3461.06 Sqft. | 321.54 Sqm. |
L Dupex Upper Unit 2 Typical Lower Level Plan Duplex Slabs - S3, S9 | 3461.06 Sqft. | 321.54 Sqm. |
L Dupex Lower Unit 1 Typical Lower Level Plan Duplex Slab - S5 | 3394.06 Sqft. | 315.36 Sqm. |
L Dupex Upper Unit 1 Typical Upper Level Plan Duplex Slab - S5 | 3394.06 Sqft. | 315.36 Sqm. |
L Dupex Lower Unit 2 Typical Lower Level Plan Duplex Slab - S5 | 3461.06 Sqft. | 321.54 Sqm. |
L Dupex Upper Unit 2 Typical Upper Level Plan Duplex Slab - S5 | 3461.06 Sqft. | 321.54 Sqm. |
Straight Dupex Lower Unit 2 Typical Lower Level Plan Duplex Slabs - S2, S6 & S10 | 3497.22 Sqft. | 324.90 Sqm. |
Straight Dupex Upper Unit 2 Typical Upper Level Plan Duplex Slabs - S2, S6 & S10 | 3497.22 Sqft. | 324.90 Sqm. |
Your personal data will be used to support your experience throughout this website, to manage access to your account.
Your personal data will be used to support your experience throughout this website, to manage access to your account.