Apartment / Residential Project : ATS Sanctuary Sector 105 Gurugram ₹ 1.9 Cr. Onwards
Apartment / Residential Project : Krisumi Waterfall Suites II Sector 36A, Dwarka Expressway Gurgaon ₹2.7 Cr. Onwards
Apartment / Residential Project : Sobha Aranya Sector 80 Gurgaon ₹7.5 Cr. Onwards
SCO Plot / Commercial Property : Signature Global SCO Sector 37D Gurgaon,Delhi ₹2.34 Cr. Onwards
SCO Plot / Commercial Property : Twin Tower DXP Sector 84 Gurgaon, Delhi ₹5.3 Cr. Onwards
Sector 36A, Gurgaon, Delhi
Japanese landscaping emphasizes natural elements while avoiding artificial ornamentation as a philosophical and aesthetic concept. The organic materials found in nature are used to suggest an ancient and distant natural landscape, expressing Time's unstoppable advance and the fragility of existence. These landscapes are scattered across the Project as a symbol of pure harmony with nature.
As part of the Waterfall Residences project, Japanese art and architecture concepts have been incorporated into the design aesthetics of the different areas in Waterfall Residences as a way to provide a life that is simply sophisticated.
Apartments | Area | Area in Square Meter | Area in Square Feet | All Inclusive Price (Crores) |
3LDK+S | Saleable Area | 232.53-235.72 | 2503-2538 | 5.51-5.58* |
Exclusive Area | 176.14.178.58 | 1896-1922 | ||
Capret Area | 122.81-123.16 | 1322-1325 | ||
3 LDK | Saleable Area | 180.87- 183.57 | 1946-1976 | 4.28-4.35* |
Exclusive Area | 137.02-139.07 | 1474-1497 | ||
Capret Area | 93.73 - 96.5 | 1009-1033 | ||
2 LDK | Saleable Area | 134.53 - 137.39 | 1448-1479 | 3.19-3.28* |
Exclusive Area | 101.94-104.06 | 1097-1120 | ||
Capret Area | 66.96 | 720 | ||
Cost of Stamp Duty & Registration Fee on the Conveyance Deed Shall be Payable Extra, As Applicable |
Apartments | Area | Area in Square Meter | Area in Square Feet | All Inclusive Price (Crores) |
2LDK | Saleable Area | 180.87-18169 | 1946-1955 | 4.28-4.30* |
Exclusive Area | 137.02-137.64 | 1474-1481 | ||
Capret Area | 93.76 | 1009 | ||
Cost of Stamp Duty & Registration Fee on the Conveyance Deed Shall be Payable Extra, As Applicable |
Apartments | Area | Area in Square Meter | Area in Square Feet | All Inclusive Price (Crores) |
3LDK+S | Saleable Area | 234.91-235.72 | 2528-2538 | 6.07-6.09* |
Exclusive Area | 177.96-178.58 | 1915-1922 | ||
Capret Area | 123.16 | 1325 | ||
2LDK + Personal Workspace | Saleable Area | 180.87-181.69 | 1946-1956 | 4.67-469* |
Exclusive Area | 137.02-137.64 | 1474-1482 | ||
Capret Area | 93.76 | 1009 | ||
2 LDK | Saleable Area | 134.56 - 137.36 | 1448-1479 | 3.48-3.55* |
Exclusive Area | 101.94 - 104.06 | 1097-1120 | ||
Capret Area | 66.96 | 720 | ||
Cost of Stamp Duty & Registration Fee on the Conveyance Deed Shall be Payable Extra, As Applicable |
Apartments | Area | Area in Square Meter | Area in Square Feet | All Inclusive Price (Crores) |
Penthouses | Saleable Area | 340.72-610.31 | 3667-6569 | 807-14.45* |
Exclusive Area | 258.12-462.36 | 2778-4976 | ||
Capret Area | 168.89-276.50 | 1817-2976 | ||
Cost of Stamp Duty & Registration Fee on the Conveyance Deed Shall be Payable Extra, As Applicable |
Explore nearby amenities to precisely locate your property and identify surrounding conveniences, providing a comprehensive overview of the living environment and the property's convenience.
Your personal data will be used to support your experience throughout this website, to manage access to your account.
Your personal data will be used to support your experience throughout this website, to manage access to your account.